Cisco 2821 Router
Basic Information
The Cisco 2821 Integrated Services Router is part of the Cisco 2800 Integrated Services Router Series which complements the Integrated Services Router Portfolio.
The Cisco 2821 Integrated Services Router provides the following support:
•Wire-speed performance for concurrent services such as security and voice , and advanced services to multiple T1/E1/xDSL WAN rates
•Enhanced investment protection through increased performance and modularity
•Enhanced investment protection through increased modularity
•Increased density through High-Speed WAN Interface Card Slots (four)
•Enhanced Network Module Slot
•Support for over 90 existing and new modules
•Support for majority of existing AIMs, NMs, WICs, VWICs, and VICs
•Two Integrated 10/100/1000 Ethernet ports
•Optional Layer 2 switching support with Power over Ethernet (PoE) (as an option)
Security
•On-board encryption
•Support of up to 1500 VPN tunnels with the AIM-EPII-PLUS Module
•Antivirus defense support through Network Admission Control (NAC)
•Intrusion Prevention as well as stateful Cisco IOS Firewall support and many more essential security features
Voice
•Analog and digital voice call support
•Dedicated Extension Voice Module slot
•Optional voice mail support
•Optional support for Cisco CallManager Express (Cisco CME) for local call processing in stand alone business for up to48 IP Phones
•Optional support for Survivable Remote Site Telephony support for local call processing in small enterprise branch offices for up to 48 IP phones
| Item | Value |
|---|---|
| Width | 43.8cm |
| Depth | 41.7cm |
| Height | 8.9cm |
| Weight | 11.4kg |
| Device Type | Router |
| Form Factor | External - modular - 2U |
| Expansion Slots | 4 (4) x HWIC 2 (2) x AIM 1 (1) x NME-X 1 (1) x EVM PVDM 2 memory 1 CompactFlash Card |
| Interfaces | 2 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 2 x USB 1 x management - console 1 x network - auxiliary |
| RAM | 256MB (installed) / 1GB (max) |
| Flash Memory | 64MB (installed) / 256MB (max) |
Interactive Model of the Cisco 2821 Integrated Services Router
Cisco 2800 Series Integrated Services Routers
Cisco 2800 Series Integrated Services Routers Quick Start Guide
Overview of Cisco 2800 Series Routers
Installing and Upgrading Internal Modules in Cisco 2800 Series Routers
- 1 Year Warranty
- Free Shipping
- Technical Expertise
- Easy Payment Terms
- Volume Discounts
Gallery
Options
| HWIC-1GE-SFP | GigE High Speed WIC With One SFP Slot |
| HWIC-3G-GSM | 3GWWAN HWIC-HSDPA/UMTS/EDGE/GPRS-850/900/1800/1900/2100MHz |
| HWIC-1ADSL | 1-port ADSLoPOTS HWIC |
| HWIC-1ADSLI | 1-port ADSLoISDN HWIC |
| HWIC-1ADSL-M | 1-port ADSL HWIC w/Annex M |
| HWIC-2SHDSL | 2-pair G.SHDSL HWIC |
| HWIC-4A/S | 4-Port Async/Sync Serial HWIC |
| HWIC-4ESW | Four port 10/100 Ethernet switch interface card |
| HWIC-4ESW-POE | 4-Port Ethernet Switch HWIC with Power Over Ethernet |
| HWIC-4SHDSL | 4-pair G.SHDSL HWIC with IMA support |
| HWIC-4 | 4-Port Serial HWIC |
| HWIC-8A | 8-Port Async HWIC |
| HWIC-8A/S-232 | 8-Port Async/Sync Serial HWIC, EIA-232 |
| HWIC-D-9ESW | Nine port 10/100 Ethernet switch interface card |
| HWIC-D-9ESW-POE | 9-Port Ethernet Switch HWIC with Power Over Ethernet |
| HWIC-16A | 16-Port Async HWIC |
| HWIC-ADSL-B/ST | 2-port HWIC w/ 1-port ADSLoPOTS and 1-port ISDN BRI-S/T |
| HWIC-ADSLI-B/ST | 2-port HWIC w/ 1-port ADSLoISDN and 1-port ISDN BRI-S/T |
| HWIC-AP-G-A | AP HWIC w 2.4 Ghz Radio for 802.11 b/g Americas |
| HWIC-AP-G-E | AP HWIC w 2.4 Ghz Radio for 802.11 b/g Europe |
| HWIC-AP-G-J | AP HWIC w 2.4 Ghz Radio for 802.11 b/g Japan |
| HWIC-AP-AG-B | AP HWIC, 2 radios( 2.4/5Ghz Radios 802.11 a/b/g) FCC |
| HWIC-AP-AG-P | AP HWIC, 2 radios(2.4/5GHz radios for 802.11a/b/g) Japan |
| HWIC-AP-AG-N | AP HWIC, 2 radios(2.4/5GHz radios for 802.11a/b/g) ANZ |
| HWIC-CABLE-D-2 | 1-Port DOCSIS 2.0 Cable HWIC |
| HWIC-1CE1T1-PRI | 1 port channelized T1/E1 and PRI HWIC |
| HWIC-2CE1T1-PRI | 2 port channelized T1/E1 and PRI HWIC |
| HWIC-4T1/E1 | 4 port clear channel T1/E1 HWIC |
| HWIC-1DSU-T | 1-Port T1/Fractional T1 DSU/CSU WAN Interface Card |
| HWIC-1DSU-T1 | 1-Port T1/Fractional T1 DSU/CSU WAN Interface Card |
| HWIC-1T | 1-Port Serial WAN Interface Card |
| HWIC-2T | 2-Port Serial WAN Interface Card |
| HWIC-2A/S | 2-Port Async/Sync Serial WAN Interface Card |
| HWIC-1FE | 1-port 10/100 Routed Port HWIC |
| HWIC-2FE | Two 10/100 routed port HWIC |
| HWIC-CABLE-E/J-2 | 1-Port Euro/J-DOCSIS 2.0 Cable Modem HWIC |
| HWIC-1B-U | 1-Port ISDN BRI U High-Speed WAN Interface Card |
| HWIC-4B-S/T | 4-port ISDN BRI High-Speed WAN Interface Card |
| HWIC-3G-HSPA-G | 3G HWIC (Non-US) HSPA/UMTS 900/1900/2100MHz 4-band EDGE/GPRS |
| HWIC-3G-CDMA-S | 3G HWIC Sprint EVDO Rev A/0/1xRTT 800/1900MHz, IOS 15.0(1)M1 |
| HWIC-3G-CDMA-V | 3G HWIC Verizon EVDO Rev A/0/1xRTT 800/1900MHz, IOS 15.0(1)M |
| HWIC-3G-HSPA | 3G HWIC (Non-US) HSPA/UMTS 850/1900/2100MHz 4-band EDGE/GPRS |
| WIC-1AM-V2 | one-port Analog Modem Interface card |
| WIC-1B-S/T-V3 | 1-Port ISDN WAN Interface Card (dial and leased line) |
| WIC-1DSU-56K4 | 1-port 4-WIRE 56/64 KBPS WAN INTERFACE CARD |
| WIC-1SHDSL-V3 | One port G.shdsl WIC with 4-wire support |
| WIC-2AM-V2 | Two-port Analog Modem Interface Card |
| VWIC2-1MFT-G703 | 1-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - G.703 |
| VWIC2-1MFT-T1/E1 | 1-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - T1/E1 |
| VWIC2-2MFT-G703 | 2-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - G.703 |
| VWIC2-2MFT-T1/E1 | 2-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - T1/E1 |
| VWIC-2T1/E1-RAN | 2-Port RJ-48 T1/E1 Protection Switching RAN/ITP/SLT WIC |
| VIC2-2BRI-NT/TE | Two-port Voice Interface Card - BRI (NT and TE) |
| VIC2-2FXO | Two-port Voice Interface Card - FXO (Universal) |
| VIC3-2FXS/DID | Two-Port Voice Interface Card- FXS and DID |
| VIC3-2FXS-E/DID | Two-Port Voice Interface Card - FXS and DID (OPX Lite FXS) |
| VIC2-4FXO | Four-port Voice Interface Card - FXO (Universal) |
| NM-32A | 32 port Asynchronous Module |
| NM-1A-T3/E3 | 1-Port T3/E3 ATM network Module |
| NM-1VSAT-GILAT | Cisco IP VSAT Satellite WAN Network Module |
| NM-16ESW | 1 16 port 10/100 EtherSwitch NM |
| NM-16ESW-1GIG | 1 16 port 10/100 EtherSwitch NM with 1 GE (1000BaseT) port |
| NME-16ES-1G | EtherSwitch Service Mod 16 10/100T+ 1 GE,IP Base |
| NME-16ES-1G-P | EtherSwitch Service Mod 16 10/100T POE + 1 GE,IP Base |
| NME-X-23ES-1G-P | EtherSwitch Service Mod 23 10/100T POE + 1 GE POE, SMI |
| NME-X-23ES-1G | EtherSwitch Service Mod 23 10/100T + 1 GE, IP Base |
| NM-CEM-4SER | 4 Port Serial Circuit Emulation over IP NM |
| NM-CEM-4TE1 | 4 Port T1/E1 Circuit Emulation over IP NM |
| NM-1T3/E3 | One port T3/E3 network module |
| NM-HDA-4FXS | High density analog voice/fax network module with 4 FXS |
| NME-CUE | Cisco Unity Express Network Module Enhanced (8 Ports Incl.) |
| NME-NAM-120S | Cisco Branch Routers Series Network Analysis Module |
| NM-HD-1V | One-slot IP Communications Voice/Fax Network Module |
| NM-HD-2V | Two-slot IP Communications Voice/Fax Network Module |
| NM-HD-2VE | Two-slot IP Communications Enhanced Voice/Fax Network Module |
| NM-HDV2 | IP Communications High-Density Digital Voice Network Module |
| NM-HDV2-1T1/E | IP Communications High-Density Digital Voice NM with 1 T1/E1 |
| NM-HDV2-2T1/E1 | IP Communications High-Density Digital Voice NM with 2 T1/E1 |
| NME-AIR-WLC6-K9 | 6-AP WLAN Controller NM for Cisco 2800/3800 Series |
| NME-AIR-WLC8-K9 | 8-AP WLAN Controller NM for Cisco 28xx/38xx |
| NME-AIR-WLC12-K9 | 12-AP WLAN Controller NM for Cisco 2800/3800 Series |
| NME-AIR-WLC25-K9 | 25-AP WLAN Controller NM for Cisco 2800/3800 Series |
| NME-WAE-302-K9 | WAAS ISR NME (ONLY TRANSPORT SUPPORTED) 512MB RAM, 80GB HDD |
| NME-WAE-502-K9 | WAAS Network Module For 2800, 3800 ISR - 1GB RAM, 120GB HDD |
| NME-IPS-K9 | Cisco IPS NM for 2811, 2821, 2851 and 3800 |
| NME-NAC-K9 | Cisco NAC Network Module for 2800, 3800 ISR |
| NME-APPRE-302-K9 | Application Runtime Engine - (512MB RAM 80GB HDD) |
| NME-APPRE-502-K9 | Application Runtime Engine - (1GB RAM 120GB HDD) |
| NME-UMG | Cisco Unified Messaging Gateway |
| NME-UMG-EC | Cisco Unified Messaging Gateway - Enhanced Capacity |
| NME-VMSS-16 | Cisco Video Management and Storage System NME16 Ports |
| NME-VMSS2-16 | 16 stream Video Management and Storage Module with 500GB HDD |
| NME-ISS | Integrated Storage System network module |
| NM-1FE-FX-V2 | 1-Port Fast Ethernet Network Module, FX Only |
| EVM-HD-8FXS/DID | High density voice/fax extension module - 8 FXS/DID |
| EVM-IPVS-16A | 16 Port Analog Video Gateway |
| AIM-ATM | High Performance ATM Advanced Integration Module |
| AIM-ATM-1T1/E1 | E1 ATM bundle incl 1 VWIC2-1MFT-T1/E1 and 1 AIM-ATM |
| AIM-ATM-4T1/E1 | E1 ATM bundle incl 2 VWIC2-2MFT-T1/E1s and 1 AIM-ATM. |
| AIM-CUE | Unity Express AIM - Price Includes 6 Ports |
| AIM2-CUE-K9 | Cisco Unity Express AIM2 |
| AIM-VPN/SSL-2 | DES/3DES/AES/SSL VPN Encryption/Compression |
| AIM-IPS-K9 | Cisco IPS AIM for 1841, 2800 and 3800 |
| AIM2-APPRE-104-K9 | Application Runtime Engine AIM |
| AIM-APPRE-102-K9 | Application Runtime Engine AIM |
| PVDM2-8 | 8-Channel Packet Voice/Fax DSP Module |
| PVDM2-16 | 16-Channel Packet Voice/Fax DSP Module |
| PVDM2-32 | 32-Channel Packet Voice/Fax DSP Module |
| PVDM2-48 | 48-Channel Packet Voice/Fax DSP Module |
| PVDM2-64 | 64-Channel Packet Voice/Fax DSP Module |
| PVDM2-12DM | 12 Port Digital Modem Module |
| PVDM2-24DM | 24 Port Digital Modem Module |
| PVDM2-36DM | 36 Port Digital Modem Module |
