Catalyst 3750-X Series Switches
With LAN Base Software
Model | Total 10/100/1000 Ethernet Ports | Default AC Power Supply | Available PoE Power | StackPower |
---|---|---|---|---|
WS-C3750X-24T-L | 24 | 350W | - | Yes * |
WS-C3750X-48T-L | 48 | 350W | - | Yes * |
WS-C3750X-24P-L | 24 PoE+ | 715W | 435W | Yes * |
WS-C3750X-48P-L | 48 PoE+ | 715W | 435W | Yes * |
WS-C3750X-48PF-L | 48PoE+ | 1100W | 800W | Yes * |
* In Software release 15.0(2)SE and later (Stackpower cables purchased separately).
With IP Base Software
Model | Total 10/100/1000 Ethernet Ports | Default AC Power Supply | Available PoE Power | StackPower |
---|---|---|---|---|
WS-C3750X-24T-S | 24 | 350W | - | Yes |
WS-C3750X-48T-S | 48 | 350W | - | Yes |
WS-C3750X-24P-S | 24 PoE+ | 715W | 435W | Yes |
WS-C3750X-48P-S | 48 PoE+ | 715W | 435W | Yes |
WS-C3750X-48PF-S | 48 PoE+ | 1100W | 800W | Yes |
WS-C3750X-12S-S | 12 GE SFP | 350W+ | - | Yes |
WS-C3750X-24S-S | 24 GE SFP | 350W | - | Yes |
With IP Services Software
Model | Total 10/100/1000 Ethernet Ports | Default AC Power Supply | Available PoE Power | StackPower |
---|---|---|---|---|
WS-C3750X-12S-E | 12 GE SFP | 350W | - | Yes |
WS-C3750X-24S-E | 24 GE SFP | 350W | - | Yes |
WS-C3750X-24T-E | 24 | 350W | - | Yes |
WS-C3750X-48T-E | 48 | 350W | - | Yes |
WS-C3750X-24P-E | 24 | 715W | 435W | Yes |
WS-C3750X-48P-E | 48 | 715W | 435W | Yes |
WS-C3750X-48PF-E | 48 | 1100W | 800W | Yes |
Catalyst 3560-X Series Switches
With LAN Base Software
Model | Total 10/100/1000 Ethernet Ports | Default AC Power Supply | Available PoE Power | StackPower |
---|---|---|---|---|
WS-C3560X-24T-L | 24 | 350W | - | Yes |
WS-C3560X-48T-L | 48 | 350W | - | Yes |
WS-C3560X-24P-L | 24 PoE+ | 715W | 435W | Yes |
WS-C3560X-48P-L | 48 PoE+ | 715W | 435W | Yes |
WS-C3560X-48PF-L | 48 PoE+ | 1100W | 800W | Yes |
With IP Base Software
Model | Total 10/100/1000 Ethernet Ports | Default AC Power Supply | Available PoE Power | StackPower |
---|---|---|---|---|
WS-C3560X-24T-S | 24 | 350W | - | Yes |
WS-C3560X-48T-S | 48 | 350W | - | Yes |
WS-C3560X-24P-S | 24 PoE+ | 715W | 435W | Yes |
WS-C3560X-48P-S | 48 PoE+ | 715W | 435W | Yes |
WS-C3560X-48PF-S | 48 PoE+ | 1100W | 800W | Yes |
48P-S24T-L | 48 PoE+ | 715W | 370W | Yes |
48PF-S24T-L | 48 PoE+ | 1100W | 740W | Yes |
With IP Services Software
Model | Total 10/100/1000 Ethernet Ports | Default AC Power Supply | Available PoE Power | StackPower |
---|---|---|---|---|
WS-C3560X-24T-E | 24 | 350W | - | Yes |
WS-C3560X-48T-E | 48 | 350W | - | Yes |
WS-C3560X-24P-E | 24 | 715W | 435W | Yes |
WS-C3560X-48P-E | 48 | 715W | 435W | Yes |
WS-C3560X-24PF-E | 48 | 1100W | 800W | Yes |