
SPA SIP Matrix
| SPA Part Number | 7600-SIP-200 | 7600-SIP-400 | 7600-SIP-600 | 7600-SSC-400 | WS-SSC-600 | 12000-SIP-400 | 12000-SIP-401 | 12000-SIP-501 | 12000-SIP-600 | 12000-SIP-601 | ASR1000-SIP10 | 10000-SIP-600 | 7304-MSC-100 | UBR10-2XDS-SIP | CRS1-SIP-800 | SCE8000-SIP | ASR-1000 | A9K-SIP-700 | A9K-SIP-700-8G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPA-4X1FE-TX-V2 | |||||||||||||||||||
| SPA-8X1FE-TX-V2 | |||||||||||||||||||
| SPA-8XFE-TX | |||||||||||||||||||
| SPA-2x1GE | |||||||||||||||||||
| SPA-2X1GE-V2 | |||||||||||||||||||
| SPA-5X1GE | |||||||||||||||||||
| SPA-5X1GE-V2 | |||||||||||||||||||
| SPA-8X1GE | |||||||||||||||||||
| SPA-8X1GE-V2 | |||||||||||||||||||
| SPA-10X1GE | |||||||||||||||||||
| SPA-10X1GE-V2 | |||||||||||||||||||
| SPA-1X10GE-L-V2 | |||||||||||||||||||
| SPA-1X10GE-WL-V2 | |||||||||||||||||||
| SPA-1XTENGE-XFP | |||||||||||||||||||
| SPA-2XOC3-POS | |||||||||||||||||||
| SPA-4XOC3-POS | |||||||||||||||||||
| SPA-4XOC3-POS-V2 | |||||||||||||||||||
| SPA-8XOC3-POS | |||||||||||||||||||
| SPA-1XCHSTM1/OC3 | |||||||||||||||||||
| SPA-1XCHSTM4/OC12 | |||||||||||||||||||
| SPA-1XOC3-ATM-V2 | |||||||||||||||||||
| SPA-2XOC3-ATM | |||||||||||||||||||
| SPA-3XOC3-ATM-V2 | |||||||||||||||||||
| SPA-4XOC3-ATM | |||||||||||||||||||
| SPA-1XOC12-ATM | |||||||||||||||||||
| SPA-1XOC12-ATM-V2 | |||||||||||||||||||
| SPA-1XOC12-POS | |||||||||||||||||||
| SPA-2XOC12-POS | |||||||||||||||||||
| SPA-4XOC12-POS | |||||||||||||||||||
| SPA-8XOC12-POS | |||||||||||||||||||
| SPA-1XCHOC12/DS0 | |||||||||||||||||||
| SPA-2XCHOC12/DS0 | |||||||||||||||||||
| SPA-1XCHOC48/DS3 | |||||||||||||||||||
| SPA-4XT-SERIAL | |||||||||||||||||||
| SPA-8XCHT1/E1 | |||||||||||||||||||
| SPA-2XT3/E3 | |||||||||||||||||||
| SPA-4XT3/E3 | |||||||||||||||||||
| SPA-2XCT3/DS0 | |||||||||||||||||||
| SPA-4XCT3/DS0 | |||||||||||||||||||
| SPA-1XOC48-ATM | |||||||||||||||||||
| SPA-1XOC48-POS/RPR | |||||||||||||||||||
| SPA-2XOC48POS/RPR | |||||||||||||||||||
| SPA-4XOC48POS/RPR | |||||||||||||||||||
| SPA-OC192POS-LR | |||||||||||||||||||
| SPA-OC192POS-VSR | |||||||||||||||||||
| SPA-OC192POS-XFP | |||||||||||||||||||
| SPA-IPSEC-2G | |||||||||||||||||||
| SPA-IPSEC-2G-2 | |||||||||||||||||||
| WS-IPSEC-3 | |||||||||||||||||||
| SPA-1CHOC3-CE-ATM | |||||||||||||||||||
| SPA-24CHT1-CE-ATM | |||||||||||||||||||
| SPA-2CHT3-CE-ATM | |||||||||||||||||||
| SPA-WMA-K9 | |||||||||||||||||||
| SPA-4FE-7304 | |||||||||||||||||||
| SPA-2GE-7304 | |||||||||||||||||||
| SPA-1X10GE-L-ITUC | |||||||||||||||||||
| SPA-24XDS-SFP | |||||||||||||||||||
| SPA-8XT3/E3 |